Silver Mine Subs (Longmont)
$4 Delivery Fee • Sandwiches • American • Salads • Fast Food • Sandwich • Deli • Vegetarian • Vegetarian Friendly • Info
x Delivered by store staff
x Delivery unavailable
1640 Pace St
Get it delivered to your door.
$4 Delivery Fee
Pricing & fees
Enter address
to see delivery time
Every Day
10:00 AM - 8:30 PM
Featured items
Warm Subs
- Cripple Creek$7.11Grilled Chicken Breast, Bacon, Provolone, Lettuce, Tomato, Ranch
Calories: 487 | 757 | 1017 | 1473 - Victor$7.11Grilled Chicken, Marinara, Parmesan Cheese, Provolone Cheese & Oregano.
- Buffalo Stampede$7.11Grilled Chicken Breast, Blue Cheese or Ranch, Provolone, Wing Sauce, Lettuce
Calories: 400 | 626 | 848 | 1193 - Frontier$7.11Grilled Chicken Breast, Bacon, Provolone, BBQ Sauce, Lettuce
Calories: 456 | 716 | 970 | 1324 - Prospector$7.11Grilled Chicken Breast, Feta Cheese, Lettuce, Tomato, Cucumber, Caesar Dressing
- Silver Plume$7.11Grilled Chicken Breast, Provolone, Lettuce, Tomato, Mayo
Calories: 476 | 742 | 1008 | 1426 - Steam Engine$7.11Meatballs, Marinara Sauce, Parmesan, Steamed Onions, Steamed Peppers, Steamed Mushrooms
Calories: 559 | 910 | 1260 | 1627
Cold Subs
- Georgetown$7.11Turkey Breast, Bacon, Provolone, Avocado, Ranch, Lettuce, Tomato.
Calories: 447 | 710 | 962 | 1419 - Tombstone$7.11Double Turkey Breast, Provolone, Lettuce, Tomato, Mayo.
Calories: 409 | 667 | 926 | 1329 - Dodge City$7.11Pepperoni, Salami, Provolone, Lettuce, Tomato, Red Onion, Oil, Vinegar, Oregano, Mayo
Calories: 618 | 1014 | 1410 | 2027Popular - Silver City$7.11 • 100% (3)Salami, Ham, Provolone, Lettuce, Tomato, Red Onion, Oil, Vinegar, Oregano, Mayo
Calories: 540 | 914 | 1289 | 1829 - Lawless Leadville$7.11Turkey Breast, Ham, Provolone, Lettuce, Tomato, Mayo
Calories: 415 | 681 | 947 | 1362 - King Bullion$7.11Roast Beef, Turkey Breast, Provolone, Lettuce, Tomato, Mayo
Calories: 412 | 674 | 937 | 1348 - Caribou$7.11Turkey Breast, Double Provolone, Avocado, Lettuce, Tomato, Mayo
Calories: 453 | 745 | 1038 | 1484 - California Gulch$7.11Tuna Salad, Provolone, Lettuce, Tomato
Calories: 546 | 972 | 1399 | 1938 - Virginia City$7.11Double Ham, Cheddar, Lettuce, Tomato, Mayo
Calories: 424 | 697 | 972 | 1415 - BoomTown$7.11Bacon, Provolone, Lettuce, Tomato, Mayo
Calories: 550 | 852 | 1156 | 2247 - Comstock$7.11Double Roast Beef, Cheddar, Lettuce, Tomato, Mayo.
Calories: 417 | 684 | 952 | 1388 - Pikes Peak (Veggie Sub)$7.11Double Provolone, Avocado, Lettuce, Tomato, Mayo
Calories: 427 | 693 | 960 | 1380
Deluxe Subs
Mega Mother Lode
Catering
Salads
Soup & Chili
Sides
Desserts
Drinks
Kid's Meals