Hooters (254 Range 12 Boulevard)
4.2 x (300+) • American • Barfood • Wings • Chicken • Burgers • $$ • Info
254 Range 12 Boulevard
Get it delivered to your door.
x $0 delivery fee
new customers
Enter address
to see delivery time
Sunday - Monday
11:00 AM - 10:30 PM
Tuesday - Wednesday
11:00 AM - 9:30 PM
Thursday - Saturday
11:00 AM - 10:30 PM
Featured items
Teasers
- Fried Pickles$8.99 • 71% (21)Lightly breaded sliced pickles served with our tangy dipping sauce. 1160 cal
- Lots a Tots$8.79 • 84% (19)Tater tots covered in bacon, nacho cheese, and sour cream. 1310 cal
- Chips & Queso$8.99 • 90% (10)Creamy blend of melted cheeses mixed with roasted red and green peppers, topped with diced tomatoes, and served with corn chips. 840 cal
- Burger Sliders$11.99 • 100% (3)Grilled mini burgers topped with American cheese, mustard, pickle, and fries. 1300 cal
- Cheese Sticks$8.99 • 75% (8)Fried mozzarella cheese with marinara sauce. 620 cal
- Beer Cheese and Pretzels$10.79 • 100% (5)A creamy blend of cheese infused with stout beer and served with salted Bavarian pretzels. 1100 cal
- Chicken Breast Strips$10.99 • 50% (4)Boneless chicken breaded and tossed with your choice of sauce and dressing. 540-920 cal
- Buffalo Chicken Dip$10.99 • 60% (5)Shredded chicken mixed in with a variety of cheese served with ranch or blue cheese dressing served with spiced tortilla chips. 1130 cal
Hooters Original Style Wings
- 10 Original Wings$15.49 • 80% (47)Breaded wings with your choice of sauce and dressing. 1400-1800 cal | lite ranch or bleu cheese adds 200/260 cal (Calories listed are for a 10 pc)
- 20 Original Wings$25.99 • 94% (38)Breaded wings with your choice of sauce and dressing. 1400-1800 cal | lite ranch or bleu cheese adds 200/260 cal (Calories listed are for a 10 pc)
- 6 Original Wings$10.99 • 100% (6)Breaded wings with your choice of sauce and dressing. 1400-1800 cal | lite ranch or bleu cheese adds 200/260 cal (Calories listed are for a 10 pc)
- 50 Original Wings$57.99 • 100% (4)Breaded wings with your choice of sauce and dressing. 1400-1800 cal | lite ranch or bleu cheese adds 200/260 cal (Calories listed are for a 10 pc)
Naked Wings
- 10 Naked Wings$15.49 • 77% (22)Non breaded wings with your choice of sauce and dressing. 900-1300 cal | lite ranch or bleu cheese adds 200/260 cal (Calories listed are for a 10 pc)
- 20 Naked Wings$25.99 • 80% (5)Non breaded wings with your choice of sauce and dressing. 900-1300 cal | lite ranch or bleu cheese adds 200/260 cal (Calories listed are for a 10 pc)
- 6 Naked Wings$10.99Non breaded wings with your choice of sauce and dressing. 900-1300 cal | lite ranch or bleu cheese adds 200/260 cal (Calories listed are for a 10 pc)
- 50 Naked Wings$57.99Non breaded wings with your choice of sauce and dressing. 900-1300 cal | lite ranch or bleu cheese adds 200/260 cal (Calories listed are for a 10 pc)
Daytona Wings
- 10 Daytona Wings$16.49 • 100% (6)Naked wings tossed in Daytona sauce and grilled until caramelized. 1100 cal | ranch or bleu cheese add 200/260 cal (Calories listed are for a 10 pc)
- 20 Daytona Wings$27.99Naked wings tossed in Daytona sauce and grilled until caramelized. 1100 cal | ranch or bleu cheese add 200/260 cal (Calories listed are for a 10 pc)Popular
- 6 Daytona Wings$11.59Naked wings tossed in Daytona sauce and grilled until caramelized. 1100 cal | ranch or bleu cheese add 200/260 cal (Calories listed are for a 10 pc)
- 50 Daytona Wings$62.99Naked wings tossed in Daytona sauce and grilled until caramelized. 1100 cal | ranch or bleu cheese add 200/260 cal (Calories listed are for a 10 pc)
Smoked Wings
Boneless Wings
Mains
Sandwiches & Tacos
Burgers
Seafood
Salads
Sides
Desserts
Drinks
Kids Menu