Get it delivered to your door.
x $0 delivery fee
new customers
Enter address
to see delivery time
Sunday
Monday - Friday
10:00 AM - 6:45 PM
Saturday
10:00 AM - 3:45 PM
Featured items
Food
- Herban Cowboy$13.13 • 93% (16) • 370 Cal.Cage-Free BBQ Chicken, Organic Spring Mix, Purple Cabbage, Roasted Sweet Potatoes, Black Beans, Raw Sweet Corn, Sunflower Seeds, Cheddar Cheese | Creamy Avocado Dressing | 27g Protein | 370 Calories
- Park Ave Cobb$13.13 • 100% (14) • 370 Cal.Cage-Free Chicken, Romaine, Grape Tomatoes, Locally Sourced Egg, Avocado, Crispy Bacon, Blue Cheese | 28g Protein | 370 Calories
- Spicy Buffalo Chicken$13.13 • 100% (3) • 320 Cal.Cage-Free Chicken, Romaine, Grape Tomatoes, Shaved Carrots, Sliced Celery, House Made Spicy Croutons, Blue Cheese | 28g Protein | 320 Calories
- Primal Warrior$13.13 • 100% (13) • 410 Cal.Cage-Free Chicken, Organic Kale, Organic Spinach, Roasted Brussels Sprouts, Raw Red Beets, Grape Tomatoes, Sunflower Seeds, Avocado | Turmeric Ginger Vinaigrette | 27g Protein | 410 Calories
- Prime Thyme$16.19 • 350 Cal.100% Grass-Fed Steak, Organic Spring Mix, Roasted Mushrooms, Grape Tomatoes, Raw Sweet Corn, Pickled Onions, Blue Cheese | Thyme Vinaigrette | 34g Protein | 350 CaloriesPopular
- Bacon Caesar$13.13 • 370 Cal.Cage-Free Chicken, Romaine, Red Onion, Parmesan, House Made Croutons, Bacon, Locally Sourced Egg | Caesar Dressing | 45g Protein | 420 Calories
- The Pho$13.13 • 100% (5) • 470 Cal.Cage-Free Chicken, Organic Spinach, Rice Noodles, Purple Cabbage, Charred Broccoli, Mung Bean Sprouts, Fresh Jalapenos | Miso Sesame Vinaigrette | 27g Protein | 470 Calories
- Sumac Daddy$13.13 • 100% (7) • 290 Cal.Cage-Free Sumac Chicken, Romaine, Purple Cabbage, Organic Quinoa, Turmeric Cauliflower, Cucumber, Grape Tomatoes, Feta Cheese | Turmeric Ginger Vinaigrette | 27g Protein | 290 Calories
- Wholey Moley$13.13 • 100% (8) • 440 Cal.Cage-Free Guac Chicken, Organic Spring Mix, Purple Cabbage, Grape Tomatoes, Organic Quinoa, Black Beans, Roasted Poblano Peppers, Sunflower Seeds | Cilantro Lemon Vinaigrette | 32g Protein | 440 Calories
- Seoul Food$16.19 • 540 Cal.100% Grass-Fed Steak, Organic Spinach, Rice Noodles, Purple Cabbage, Charred Broccoli, Mung Bean Sprouts, Pickled Cabbage, Locally Sourced Egg, Sesame Seeds | Coconut Chili Vinaigrette | 39g Protein | 540 Calories
- Quesadilla$6.19 • 100% (5)
- Custom Salad/Wrap$7.81 • 100% (7)
Smoothies
- Amazon Warrior$10.44 • 100% (4) • 250 Cal.Almond Milk, Acai, Banana, Strawberries, Blueberries, Seed Blend | 4g Protein | 250 Calories
- Blueberry Oats$10.31 • 360 Cal.Almond Milk, Banana, Rolled Oats, Blueberries, Honey | 8g Protein | 360 Calories
- Damage Control$10.44 • 280 Cal.Coconut Milk, Banana, Pineapple, Ginger, Collagen, Turmeric, Black Pepper | 13g Protein | 280 CaloriesPopular
- Fruit Patch$9.94 • 310 Cal.Coconut Milk, Banana, Strawberries, Pineapple | 14g Protein | 310 Calories
- Gogo Greens$10.44 • 310 Cal.Coconut Milk, Kale, Spinach, Avocado, Banana, Pure Organic Stevia Extract | 8g Protein | 310 Calories
- Honey Colada$9.94 • 280 Cal.Coconut Milk, Pineapple, Honey | 6g Protein | 280 Calories
- Jolt$9.94 • 90% (11) • 290 Cal.Almond Milk, Organic Coffee, Banana, Organic Peanut Butter, Orgain Vegan Chocolate Protein | 17g Protein | 290 Calories
- Matcha Man$10.06 • 260 Cal.Almond Milk, Banana, Honey, Matcha Tea, Cinnamon | 4g Protein | 260 CaloriesPopular
Drinks
Snacks
Acai Bowls
Merchandise